| Title | Summary | pubDate |
|---|
| Azerbaijani Companies Invited to Participate in Ukrainian Hydropower | One project is the improvement of Dniester power plant’s hydro facilities ($1.057 bn). | |
| South Korean Company Plans Hybrid Solar Plant in Azerbaijan | The total cost of the project is estimated at $2.25 million, including $1.9 million for machinery and equipment ($300,000 for rechargeable batteries) and $300,000 for construction work. Plant engineering was evaluated at $40,000. | |
| Development Banks Involved in Hydropower Projects | The involvement of multi-national banking institutions is critical to the completion and modernization of hydroelectric projects, particularly in the developing world. This article details nearly US$16 billion in funding recently awarded for work at more than 50 projects.
| |
| Money Starts to Flow to Azerbaijan Renewable Energy Efforts | The European Commission will issue the second tranche for Azerbaijan by the end of the year for energy development, spokesman for the European Commission Federico Berna said in Baku recently, Trend reports. | |
| Solar PV Factory for Sumgait | A solar module factory being constructed in Sumgait will begin mass production in December, Deputy Head of the State Agency on Alternative and Renewable Energy Sources in Azerbaijan Jamil Melikov told journalists recently.
| |
| The Caspian: Technologies for the Environment (CTE) International Exhibition | The Caspian: Technologies for the Environment (CTE) International Exhibition will take place in Azerbaijan for the first time on 2-4 November. The event will be held in Baku Expo Centre, with the support and active participation of the Ministry of Environment and Natural Resources of Azerbaijan. | |
| Azerbaijan and Spain Interested in Renewable Energy Cooperation | In particular, the sides mentioned the possibility of arrival of a large Spanish business delegation in Azerbaijan in January-February. | |
| Azerbaijani President opens Gobustan Experimental Range | Azerbaijani President Ilham Aliyev has attended the opening of the Gobustan Experimental Range of the State Agency for Alternative and Renewable Energy and Training Center within his trip to Gobustan region recently. | |
| Azerbaijan Wind Study by Inogate to be Released | Baku, Fineko/abc.az. Implementation of European Union’s INOGATE program project " Studying wind energy potential at the territory of Azerbaijan, Caspian shore" has come to an end. | |
| Nagorno Karabakh Wood Fuel | Prime Minister of Armenia Tigran Sargsyan visited briquet department of Askeran’s Avetaranots village wood-processing plant on August 1, 2011. | |
| HPPs Planned for Azerbaijan | Three hydroelectric power stations are to be built in Azerbaijan this year. | |
| Azerbaijan Solar Map Created | Ecology and Natural Resources Minister of Azerbaijan Huseyngulu Bagirov announced at the 'Climate change and renewable energy sources in Black Sea region' Roundtable that “a map of solar radiation has also been developed. All these data were presented to alternative energy agency at the Industry and Energy Ministry." | |
| Nano/Energy Researcher to Baku State University Azerbaijan | The U.S. Department of State and the J. William Fulbright Foreign Scholarship Board recently announced that University of Delaware Professor S. Ismat Shah has received a 2011-12 Fulbright Scholar grant to conduct research and lecture at Baku State University in the Republic of Azerbaijan. Shah’s research focuses on the synthesis and characterization of nanoscale materials, with a particular focus on energy applications. His expertise in thin-film photovoltaics, or solar cells made from plastics, is of special interest to scientists in Baku State University’s Nano Center because solar power is considered an untapped resource in Eastern Europe, a region that receives abundant sunshine throughout much of the year. | |
| NIB Opens Environmental Loan Facility for Black Sea Countries | The Nordic Investment Bank (NIB) and the Black Sea Trade and Development Bank (BSTDB) have concluded a new agreement opening a loan facility aimed at reducing greenhouse gas emissions in the BSTDB's member countries.
The new loan programme has a 10-year maturity and totals EUR 30 million. At least 70% of the loan programme is to be allocated for this purpose of reducing the emissions of greenhouse gases in countries around the Black Sea. Sub-projects are expected to be implemented in the sectors of renewable energy, energy efficiency and energy saving as well as public transportation. The BSTDB is an international financial institution of Albania, Armenia, Azerbaijan, Bulgaria, Georgia, Greece, Moldova, Romania, Russia, Turkey and Ukraine. | |
| Azerbaijan's National Academy of Sciences: Alterantive Energy Conference | The director of the academy's Institute of Radiation Problems, Adil Garibov, spoke about the state program for the use of alternative and renewable energy sources in 2005-2013. | |
| Azerbaijan State Agency for Alternative and Renewable Energy Program to Identify Resources | Twenty-seven stations will be set up across the country to monitor wind, sunshine and rivers, Badalov said. The information provided by these stations will allow the best locations to be chosen for hydropower, wind and solar plants. | |
| Azerbaijan Bank Wins Best Sustainability Award in Project Finance Award 2010 | In March of 2011 IBA already received Best Sustainability Deal reward from Emeafinance journal. The award was granted for the bank’s participation in financing of the first project Yeni Yashma on production of wind power in Azerbaijan. The project worth about 118 million euro envisages construction of 20 wind installations with overall capacity 50 megawatt.
| |
| Azerbaijan: Substation at WTE Plant Needed | Azerbaijani Economic Development Ministry has announced a tender to purchase work on the installation of certain auxiliaries and a 15/110 kV substation to transmit electricity produced at the municipal solid waste incineration plant to the state energy system, the tender commission said recently. | |
| Azerenergy Estimates Azerbaijan Hydropower Potential | Azerenergy head Etibar Pirverdiyev said 280 small hydropower plants with a total capacity of 700 megawatts and an annual production of 3.5 billion kilowatt-hours could be built on rivers and at water industry facilities. | |
| Azerenergy: Azerbaijan to Build 10 Small HPPs in 2011 | Azerbaijan will witness many projects in 2011. In this year, a total of 10 small Hydro Power Stations will be constructed in the countryaccording to Azerenergy Vice-President Marlen Asgerov. | |