| Title | Summary | pubDate |
|---|
| Development Banks Involved in Hydropower Projects | The involvement of multi-national banking institutions is critical to the completion and modernization of hydroelectric projects, particularly in the developing world. This article details nearly US$16 billion in funding recently awarded for work at more than 50 projects.
| |
| Baltic Biomass Pellet Market Growing | With an abundance of raw materials and easy access to export markets, Estonia, Latvia and Lithuania are major league players in wood pellet production. | |
| Winterwind 2012 | February 7-9 2012
Skellefteå, in the north of Sweden
Expolaris center, Scandic Hotel | |
| Baltics Export Pellet Prices Now In Argus Media Weekly Report | Sparked by demand from the market, Argus Media has expanded its pellet pricing coverage to include the Baltics, long considered a key supply hub of Europe's growing pellet demand. | |
| Lithuania Looks to Iceland for Aid in Developing Geothermal Power | According to President Grybauskaitė, Lithuania has resources for the development of geothermal energy but has yet to fully exploit those resources. With the help of advanced technologies and experience of other countries, power could be generated, according to Grybauskaitė, from the geothermal waters of western Lithuania. | |
| Europe to Drive Offshore Wind Growth on the Baltics | Although nearly all of Europe's offshore wind capacity has been so far based in the North Sea, some countries obviously start putting their eggs in the Baltic offshore wind basket. The situation seems to be improving further as two factors are driving the development of an offshore Baltic Sea grid -- the EU's 2020 renewable energy 20% target and the need for improving the security of Europe's electricity supply. | |
| PV Producation Line Set Up in Lithuania | Lithuanian MG AB Precizika is the first company in Lithuania to set up a local production site for solar photovoltaic (PV) panels. With a 38MW production line from 3S Modultec, the company will manufacture crystalline solar panels. | |
| Refurbished Wind Turbines Will Produce Power in Latvia | From Falmouth, they would be shipped to Lithuania to be refurbished by a Danish company, and then sent on to Latvia to generate power there. | |
| Wind Power Development in Eastern Europe/Eurasia Discussed | As of August 2010, there were 30 wind energy projects in the JI pipeline, totalling an installed capacity of 1,280 MW. The largest one of these, at 300 MW, is located in Ukraine. This group of countries ranges from new EU members such as the Baltic states (Estonia, Latvia, Lithuania), Bosnia and Herzegovina, Croatia, Serbia, Slovenia, through Romania and Bulgaria and then eastwards into Russia and Ukraine, and finally south-eastwards into Central Asia, across the countries that used to make up the Soviet Union. The IEA has also included Cyprus and Malta in this grouping. | |
| Lithuanian National Energy Strategy Updated | The Government of Lithuania has approved the National Energy Strategy, which is known as Lithuania's energy independence strategy, drawn up by the Ministry of Energy. | |
| EBRD-EIB Multilateral Carbon Credit Fund (MCCF) to Buy Carbon Credits Estonian and Lithuania Wind Farms | Under the purchase agreement, the MCCF will acquire carbon credits resulting from six OÜ Nelja Energia’s wind farms projects in Estonia and Lithuania, generated via the Joint Implementation (JI) mechanism under the Kyoto Protocol. | |
| Tauragė Lithuania Switched on to Renewables | Lithuania’s poorest region, Tauragė, is set to get an influx of renewable energy investment with the announcement of new solar and wind facilities there. | |
| Lithuania Gains IBM Nano/PV Research Center | The future centre will conduct research in the strategic IBM areas – nanotechnology, life sciences, healthcare innovation, and intellectual property for innovative management.
Researchers will study advanced nanotechnologies, including an integrated silicon photonics, new photovoltaic and photonic materials. Lithuanian university researchers working in the field of innovations will cooperate in the centre. | |
| Lithuanian Bioenergy Plants Get Upgrades | Energy and environmental technology group Opcon today received a further SEK 30 million order for Svensk Rökgasenergi’s (SRE) energy and environmental technology to district heating plants in Siauliai, Panevezys and Zarasai in Lithuania. The order, via partner Axis Industries, is for delivery of three complete plants for flue gas condensation, cleaning and water treatment, where waste heat will be utilized in order to increase energy efficiency. | |
| Solar PV Plant Set for Lithuania | Lithuanian Development Agency: the first Lithuanian factory of solar equipment will start to operate in Vilnius. | |