| Title | Summary | pubDate |
|---|
| Russian Firm Buying, Moving Wood Pellet Plants and Operations | RusForest AB is to acquire wood pellet-making plants in Sweden, Latvia and move the machinery to Russia. | |
| Development Banks Involved in Hydropower Projects | The involvement of multi-national banking institutions is critical to the completion and modernization of hydroelectric projects, particularly in the developing world. This article details nearly US$16 billion in funding recently awarded for work at more than 50 projects.
| |
| Baltic Biomass Pellet Market Growing | With an abundance of raw materials and easy access to export markets, Estonia, Latvia and Lithuania are major league players in wood pellet production. | |
| Winterwind 2012 | February 7-9 2012
Skellefteå, in the north of Sweden
Expolaris center, Scandic Hotel | |
| Baltics Export Pellet Prices Now In Argus Media Weekly Report | Sparked by demand from the market, Argus Media has expanded its pellet pricing coverage to include the Baltics, long considered a key supply hub of Europe's growing pellet demand. | |
| Fortum Investing in Jelgava, Latvia Biomass Plant | The combined investments total around EUR 160 million and the plants are estimated to start commercial operation in 2013. | |
| EBRD Loan to AS Graanul Invest, Estonian Wood Pellet Producer | The €34.4 million senior corporate loan will finance the construction of two biomass fuelled combined heat and power (“CHP”) plants in Estonia and Latvia, each with a capacity of 6.4MW of electricity and 15MW of heat. | |
| Europe to Drive Offshore Wind Growth on the Baltics | Although nearly all of Europe's offshore wind capacity has been so far based in the North Sea, some countries obviously start putting their eggs in the Baltic offshore wind basket. The situation seems to be improving further as two factors are driving the development of an offshore Baltic Sea grid -- the EU's 2020 renewable energy 20% target and the need for improving the security of Europe's electricity supply. | |
| Latvian Biomass Use Hailed by European Union | It found that the utilization of biomass has contributed to Latvia's impressive figures, as its sustainability increased from 32 to 36 per cent throughout the ten-year period. | |
| Biofuel-based CHP Plant Planned in Latvia | Estonian state-owned energy giant Eesti Energia has acquired a majority holding in a heating company in the Latvian town of Valka - Valkas Bioenergo Kompanija (VBEK) - and plans to establish a new biofuel-based co-generation plant in 2012, the company announced on Jan. 25, reports news agency LETA. The new name of the enterprise that will provide heat to the city of Valka is Enefit Heat&Power Valka. | |
| Estonian-Latvian Project Promotes Efficient Homes Using Solar | Tartu University Institute of Technology is participating in an Estonian-Latvian joint project which aims to promote energy-efficient construction. | |
| Refurbished Wind Turbines Will Produce Power in Latvia | From Falmouth, they would be shipped to Lithuania to be refurbished by a Danish company, and then sent on to Latvia to generate power there. | |
| Wind Power Development in Eastern Europe/Eurasia Discussed | As of August 2010, there were 30 wind energy projects in the JI pipeline, totalling an installed capacity of 1,280 MW. The largest one of these, at 300 MW, is located in Ukraine. This group of countries ranges from new EU members such as the Baltic states (Estonia, Latvia, Lithuania), Bosnia and Herzegovina, Croatia, Serbia, Slovenia, through Romania and Bulgaria and then eastwards into Russia and Ukraine, and finally south-eastwards into Central Asia, across the countries that used to make up the Soviet Union. The IEA has also included Cyprus and Malta in this grouping. | |
| SIA Sveaskog Baltfor to Develop Latvian Biofuel Business | Sveaskog’s subsidiary in Latvia, SIA Sveaskog Baltfor, is to develop its handling of biofuels. The company previously only bought timber, pulpwood and biofuel but it will now start up its own production, investing in its own facilities. | |
| ENER-G Launches CHP Partnership in Latvia | Global sustainable power business ENER-G has further expanded its cogeneration operations in Eastern Europe after completing a partnership deal with Latvian engineering business Vega 1.
The agreement involves Vega 1 joining ENER-G's Cogen Partners network which delivers small-scale 4kW to 10MW combined heat and power (CHP) solutions to customers around the world. It extends the operation of ENER-G’s Eastern European businesses based in Hungary, Poland, Romania and Lithuania. The units can be powered by natural gas, biogas, diesel, propane or biodiesel. | |