| Title | Summary | pubDate |
|---|
| Development Banks Involved in Hydropower Projects | The involvement of multi-national banking institutions is critical to the completion and modernization of hydroelectric projects, particularly in the developing world. This article details nearly US$16 billion in funding recently awarded for work at more than 50 projects.
| |
| Romania, Serbia Talk of New HPP on Danube | Romania's minister of economy Ion Ariton re-opened talks with Serbia on a joint 500-750MW hydro power plant on the Danube. | |
| DPM Discusses Serbian Renewable Energy Development | Serbia currently produces about 15 percent of energy from renewable sources, but this output could be much higher, as its potential is about 4.4 million tons of oil equivalent, Serbian Deputy Prime Minister Verica Kalanovic said recently. | |
| Overview of Renewable Energy Policies Offered | This is a very high level overview and there can, within each country, be variations related to, among others, technology and capacity. | |
| EBRD May Assist With Serbian Hydro Development | The European Bank for Reconstruction and Development may lend 45 million euros ($63 million) to Serbia’s state-run power company to help it overhaul and build hydro plants. | |
| Solar Phone Charging Business Growing in Serbia | A team of students from the University of Belgrade in Serbia have come up with a smart idea for a solar-powered phone charging station on the street. Known to the locals as "the Strawberry Tree", it looks more like an art installation than a public utility.
| |
| Siemans Direct Drive Turbines: Made in Serbia | Siemens AG (SIE) said it is investing 24 million euros ($34.2 million) to produce a new type of electricity generators for wind farms at a plant in Serbia. | |
| Serbia EPS, German RWE Form JV to Build HPPs | SARAJEVO May 24 (Reuters) - Serbia's power utility Elektroprivreda Srbije (EPS) and RWE Innogy, a subsidiary of German utility RWE (RWEG.DE: Quote), on Tuesday signed a 352 million euros ($495 million) deal to build hydro-power plants in Serbia. | |
| Reservoir Capital Looks at Bosnia, Croatia Renewable Projects | Renewable Energy Ventures d.o.o., a Serbian unit of Vancouver-based Reservoir Capital Corp. (REO), plans to build several hydro plants in Bosnia-Herzegovina and in Croatia, along with its current projects in Serbia.
The energy developer plans three hydro plants on the Cehotina river in Bosnia-Herzegovina for a combined 17.5 megawatt capacity at an estimated cost of 40 million euros ($59.6 million), Deputy Director Milan Cusic said. The projects in Croatia will involve both hydro and geothermal sources and can be executed along with REV’s original, 140 million-euro project for two hydro plants of 58 megawatts on the Lim river in southwestern Serbia. | |
| Serbian Monastery Now Powered by Hydro | Bishop Hrizostom of Zica opened a small hydroelectric power plant on the Studenica River, which will supply the Studenica Monastery and its surroundings with electricity. | |
| Serbian Utility Looks to Rehab Old and Build New Hydropower | Serbian power utility EPS said it aimed to invest 80 million euros ($115.7 million) to build 18 small hydro power plants and to overhaul 17 old ones with a total capacity of 80 megawatts. | |
| Serbian Minister Speaks to Renewable Energy Potential | Minister of Environment, Mining and Spatial Planning Oliver Dulic stressed recently that with the adoption of a new law on energy, serious investment in renewable energy sources in Serbia will begin. | |
| Serbian, Bosnian Power Utilities Start HPP Effort | Serbia's power monopoly EPS and Bosnian power utility EPRS are expected to launch the construction of a planned hydro power complex on the Drina river after two years, Bosnian media reported.
The investment in the project is seen at 830 million euro ($1.1 billion), daily Nezavisne Novine ( www.nezavisne.com) reported.
| |
| Serbian Wind Energy Association Encourages Wind Investment | The development of wind energy in Serbia can attract up to €1.5 billion in investment for the construction of about 1GW of wind power, according to Maja Turkovic, president of the Serbian Wind Energy Association (SEWEA). | |
| Enel Looks at Balkan Hydropower | Serbia, Montenegro and Macedonia will use small-hydro to meet their growing electricity needs and rebalance their energy systems that suffer from decades of political unrest. | |